Most Recent Levittown Homes For Sale
| View All Levittown Homes For Sale | ||
|
124 Roberts Ave, Levittown, PA 19057 | $530,000 4 beds 2.5 baths |
|
2210 Fleetwing Dr, Levittown, PA 19057 | $89,900 3 beds 2 baths |
|
25 Junewood Dr, Levittown, PA 19055 | $189,000 4 beds 2 baths |
Real Estate Resources |
Levittown Apartments
There are 722 apartments found in and near the Levittown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings